Instructions
Select your region, province and locality to find your team assignment. Team assignments may change without your prior notice.
Note: Couples and trainees sharing a device must be in the same team.
For any concerns, please contact the registration serving ones.
Know tour team assignments
- NCR & Overseas
- Region 1
- CAR
- Region 2
- Region 3
- Region 4A
- Region 4B
- Region 5
- Region 6
- Region 7
- Region 8
- Region 9
- Region 10
- Region 11 & 12
- Region 13 & ARMM
| Yigletu, Solomon | 74 |
| Yitbarek, Theodros | 44 |
| Lomo, Vivian | 36 |
| Chan, Estrelita | 5 |
| Eufre, Jeanel | 23 |
| Rallos, Orlandita | 62 |
| Valdez, Sherill | 68 |
| Poon, Fook Soon | 29 |
| Caluza, Richard | 15 |
| Lou, Lili | 42 |
| Dulay, Sharon May | 16 |
| Mira, Joyce | 51 |
| Añano, Carole Joyce | 9 |
| Ang, Christopher | 1 |
| Bataller, Vilma | 20 |
| Buatag, Marife | 11 |
| Bungad, Evelyn | 36 |
| Calipara, Francis Carlo M. Calipara | 59 |
| Calipara, Leny | 59 |
| Calipara, Nelson | 75 |
| Castillo, Carlito | 3 |
| Camaro, Mary Grace | 35 |
| Chan, Joy | 79 |
| Chua, Marites | 33 |
| Daef, Nietzschelyn | 54 |
| Delatado, Anavic | 45 |
| Dionaldo, Lita | 58 |
| Ellamil, Elvi | 25 |
| Fernandez, Glaidy | 81 |
| Gonzales, Lorena | 4 |
| Ibay, Jean | 10 |
| Ignacio, Reynaldo | 42 |
| Ignacio, Rodolfo | 50 |
| Inocellas, Apolinaria | 71 |
| Layco, Marzery | 48 |
| Lucasan, Rosemarie | 23 |
| Magno, Julie Ann | 13 |
| Mapa, Resurrecion | 73 |
| Noche, Aissa | 3 |
| Oliveros, Corazon | 39 |
| Oroceo, Geraldine | 17 |
| Padua, Betty | 24 |
| Pascual, Lerma | 55 |
| Punzalan, Anita | 56 |
| Ramos, Mary Ann | 52 |
| Ramos, Nicel | 13 |
| Rodrigo, Milrod | 61 |
| Rodrigo, Rosalie | 61 |
| Roque, Adelaida | 7 |
| Sanico, Evangeline | 76 |
| Saquing, Bernadette | 60 |
| Taguiga, Angeline | 66 |
| Tam, Alex | 22 |
| Tam, Josie | 22 |
| Tecson, Jennet | 54 |
| Toñacao, Zenaida | 7 |
| Trazona, Precila | 67 |
| Tugano, Virginia | 55 |
| Villarosa, Maribel | 77 |
| Yao, Lisette Faye | 49 |
| Name | Team |
|---|---|
| Acabo, Rosita | 61 |
| Carrido, John Carlo | 26 |
| Carrido, Rechelle | 26 |
| Castro, Mary | 73 |
| Celi, Keith | 60 |
| Celi, Lourdes Georgina | 60 |
| Garcia, Nelba | 39 |
| Lariosa, Christy | 79 |
| Lariosa, Ranie | 79 |
| Lodia, Ruffalyn | 83 |
| Macalalag, Mia Sarah | 29 |
| Mones, Albert | 12 |
| Mones, Maria Clara | 12 |
| Rivera, Adelia | 1 |
| Trenea, Cristina | 38 |
| Tuvalles, Marvelous Love | 48 |
| Ugwuodoh, Abigael | 53 |
| Ugwuodoh, Mishael. C | 53 |
| Loto, Roberto | 42 |
| Marmibe, Jenevive | 73 |
| Palumar, Sandra | 46 |
| Riola, Dominador | 30 |
| Tan, Ronna | 75 |
| Agpaoa, Rheya | 11 |
| Cabajes, Maricon | 1 |
| Caras, Maria Lyn | 44 |
| Caspe, Nelia | 67 |
| Cataag, Nerisa | 31 |
| Chan, Betty | 63 |
| Limbos, Maria Lyrna | 40 |
| Loto, Imelda | 42 |
| Maddalora, Dominic | 18 |
| Maicom, Gilda | 81 |
| Martinez, Rowena | 70 |
| Pancho, Aida | 78 |
| Perocho , Jubelie | 84 |
| Perocho, Eduardo | 39 |
| Perocho, Mark Anthony | 84 |
| Riola, Cherry Fe | 30 |
| Torres, Rosenda | 72 |
| Name | Team |
|---|---|
| Acosta, Alex | 41 |
| Acosta, Lanie | 41 |
| Agustin, Rosa | 18 |
| Alforte, Rosalina | 24 |
| Ansano, Belleza | 82 |
| Ballesteros, Rey | 68 |
| Buenaflor, Gertrudes | 74 |
| Cabiles, Hannibal | 62 |
| Calica, Ria | 51 |
| Callos, Josepina | 83 |
| Carillo, Carina | 9 |
| Clamor, Alexander | 23 |
| Clamor, Sheila | 23 |
| Corona, Alicia | 8 |
| Cruz, Liberty | 61 |
| Dagdag, Maricel | 18 |
| Dela Cruz, Rosemarie | 45 |
| Flores, Jorelyn | 30 |
| Gerona, Real | 76 |
| Lim, Kendee | 67 |
| Mangareng, Kristine Crisseda | 7 |
| Martinez, Dellia | 56 |
| Morales, Sylvia | 26 |
| Olo, Remedios | 65 |
| Perjoles, Cecilia | 28 |
| Poa, Elizabeth | 49 |
| Quilala, Emelina | 81 |
| Ricohermoso, Eugenia | 59 |
| Rosete, Herman | 40 |
| Saludsod, Naomi | 64 |
| Saludsod, Necail | 64 |
| Santos, Josefina | 74 |
| See, Daisy | 1 |
| Sigua, Edgardo | 13 |
| Soledad, Josefina | 50 |
| Sy, Teresita | 70 |
| Sze, Minerva | 27 |
| Tan, Lilian | 60 |
| Ting, Wendy | 35 |
| Tong, Emerenciana | 44 |
| Tumamang, Lolita | 33 |
| Ureta, Zalde | 55 |
| Velasco, Danilo | 2 |
| Velasco, Marilyn | 2 |
| Vytingco, Ernesto | 21 |
| Vytingco, Loida | 21 |
| Name | Team |
|---|---|
| Lim, Jeanette | 31 |
| Lim, Teresita | 40 |
| Name | Team |
|---|---|
| Abulencia, Glecerio | 16 |
| Abulencia, Menerva | 16 |
| Ah, Apple | 68 |
| Ang, Melinda | 76 |
| Aquino, Marites | 29 |
| Argote, Ruth | 72 |
| Bandoquillo, Catalina | 55 |
| Berbano, Rosalinda | 75 |
| Bulong, Jesiebel | 15 |
| Caldito, Elen | 44 |
| Catedrilla, Laarni | 25 |
| Catedrilla, Samuel | 25 |
| Cheng , Elsinore Camille | 56 |
| Choa, Sandy Joy | 4 |
| De Guzman, Elvira | 32 |
| Estrada, Marylou | 53 |
| Gabriel, Boots | 6 |
| Gabriel, Genaro | 6 |
| Heras, Lita | 65 |
| Hwang, David | 28 |
| Lacdan, Luvina | 34 |
| Ligaya, Kreza Geovien | 42 |
| Lim, Janet | 63 |
| Lumingkit, Joriel | 59 |
| Manuel, Prima | 66 |
| Ranay, Rebecca | 27 |
| Reyes, Jocelyn | 48 |
| Rilloraza, Adrian Allen | 10 |
| Rilloraza, Pearl | 10 |
| Salaya, Chrystel Kae | 26 |
| Salumbides, Shirley | 9 |
| Sanchez, Efren | 7 |
| Santos, Danilo | 31 |
| See, Kelvina | 2 |
| Simanjuntak, Diana Eva | 70 |
| Sy, Anneli | 20 |
| Sy, Elena | 40 |
| Sy, Michael | 20 |
| Name | Team |
|---|---|
| Lauron, Leonora | 74 |
| Zamora, Evelyn | 50 |
| Name | Team |
|---|---|
| Bacolod, Alicia | 58 |
| Ponce, Yoly | 48 |
| Sapinosa, Mercidita | 57 |
| Name | Team |
|---|---|
| Rueles, Orlando | 33 |
| Co, Luzviminda | 19 |
| Llamado, Agustina | 57 |
| Nievo, Marialhor | 74 |
| Name | Team |
|---|---|
| Bagayana, Joy | 43 |
| Bronburac, Eulogio | 18 |
| Cuadra, Mary Jane | 72 |
| Sobrevilla , Maria Elena | 76 |
| Name | Team |
|---|---|
| Abando, Arturo | 4 |
| Abando, Janet | 4 |
| Arcilla, Florentina | 70 |
| Cerina, Galoy | 13 |
| Cervantes, Roberto | 35 |
| Del Barrio, Maria | 10 |
| Galoy, Rolando | 13 |
| Kosno , Edna | 49 |
| Lacaña, Milagros | 77 |
| Maceda, Grace Joy | 34 |
| Matusalem , Rosalina | 27 |
| Obal, Concepcion | 55 |
| Palma, Paula Francisca | 43 |
| Pascua, Peejay | 52 |
| Prado, Cristina | 16 |
| Quije, Eliezer | 26 |
| Quije, Judith | 26 |
| Reluna, Tong | 68 |
| Robillos, Jean | 59 |
| Tuboro, Joseph | 69 |
| Tuboro, Rosa Vel | 69 |
| Name | Team |
|---|---|
| Cadeliña, Prospero | 5 |
| Cadeliňa, Raquel | 5 |
| Marcelo, Abigail | 46 |
| Marcelo, Luis Augusto | 46 |
| Marcelo, Susan | 72 |
| Matamorosa, Lolita | 69 |
| Mercado, Maria Teresa | 12 |
| Naron, Nelly | 41 |
| Name | Team |
|---|---|
| Baron, Jose | 50 |
| Bation , Remily | 41 |
| Berdejo , Catherine | 71 |
| Brioso Sr , Edwin | 34 |
| Cheng, Eliza | 26 |
| Chua, Abigail Sarena | 47 |
| Chua, Milagros “Mhiles” | 2 |
| Cokee, Kc | 16 |
| Dacuma, Shirley | 78 |
| Delos Reyes, Ellen | 45 |
| Duldulao, Merlita | 3 |
| Empeño, Crisanta | 14 |
| Empeno, Gail | 14 |
| Esmade, Abejam | 35 |
| Ferrer, Cristina | 8 |
| Flores, Rey | 57 |
| Flores, Ruth | 57 |
| Ganzon, Dong | 49 |
| Gargoles, Albert | 58 |
| Gosiaco, Henson | 37 |
| Gumilao, Delia | 15 |
| King, Sarah Grace | 5 |
| Libatog, Joel | 44 |
| Libatog, Melcha | 44 |
| Martinez, Rossana | 24 |
| Mateo, Miriam | 80 |
| Mateo, Rodel | 80 |
| Nacua, Elizer | 43 |
| Nacua, Ruth | 48 |
| Navarro, Genalyn | 82 |
| Nini, Jennifer | 64 |
| Nini, Richard | 64 |
| Oman, Lorden | 38 |
| Palen, Joeser | 22 |
| Palen, Mary Grace | 22 |
| Reyes, Asuncion | 65 |
| Ta, Minh | 37 |
| Tongo, Armando | 36 |
| Tongo, Thelma | 36 |
| Buaron, Junjie | 19 |
| Buaron, Shairyn Faith | 19 |
| Lopez, Danilo | 83 |
| Martinez, Teofilo Jr. | 24 |
| Masong, Nena | 59 |
| Sy, Melody | 17 |
| Name | Team |
|---|---|
| Angara, Ellen | 62 |
| Chan, Louie | 45 |
| Chan, Sherylyn Marie | 45 |
| Ching, Lily | 71 |
| Coseto, Genevieve | 67 |
| Cumba, Rosalinda | 21 |
| Cunanan, Gloria | 18 |
| Dawal, Cristita | 52 |
| Gatdula, Luz | 28 |
| Lim, Catherine | 8 |
| Lim, Donabel | 65 |
| Lim, Paulino Jr. | 8 |
| Marcelino, Martin | 63 |
| Montero, Nejane | 59 |
| Ramos, Florentina | 78 |
| Tacardon, Lina | 75 |
| Tan, Angie | 27 |
| Tan, John Christopher | 27 |
| Torrente, Ma.Theresa | 47 |
| Name | Team |
|---|---|
| Ago, Mercedes | 71 |
| Arnoza, Fe Dulce | 5 |
| Ayudtod, Hedelyn | 14 |
| Bisnan, Antonette | 50 |
| Dumadara, Ivy | 37 |
| Maglangit , Rebecca | 79 |
| Servanda, Lita | 66 |
| Milla, Delrine | 82 |
| Manapsal, Lucia | 80 |
| Name | Team |
|---|---|
| Adelan, Tessie | 54 |
| Arias, Lilybel | 3 |
| Bregildo, Edith | 72 |
| Cariaga, Charita | 64 |
| Castillo, Rowena | 62 |
| Clarete, Evangeline | 17 |
| Clarete, Pearly | 39 |
| Clarete, Valeriano | 17 |
| Dupra, Joel Juanito | 56 |
| Ilao, Margie | 7 |
| Kibo-Kibo, Mark Jane | 80 |
| Lydia, Salmeron | 11 |
| Nogas, Bobby | 15 |
| Nogas, Iya | 15 |
| Ochoa, Almeda | 21 |
| Palaypayon, Leobert | 66 |
| Palaypayon, Ligaya | 51 |
| Palaypayon, Roberto | 51 |
| Ranolo, Marcelina | 77 |
| Salazar, Christabel | 84 |
| Sebusa, Ma. Linda | 47 |
| Sebusa, Wilfredo | 47 |
| Silos, Imelda | 38 |
| Silos, Teodolfo | 38 |
| Name | Team |
|---|---|
| Bumanglag, Elmer | 65 |
| Cariaga, Benny | 72 |
| Cariaga, David | 78 |
| Iglesia, Janet | 1 |
| Josol, William Sr. | 63 |
| Maguslog, Marylyn | 54 |
| Ramos, William | 55 |
| Name | Team |
|---|---|
| Batin, Ruth Anne Claricel | 47 |
| Belandres, Ester | 46 |
| Name | Team |
|---|---|
| Agustin, Evangeline | 41 |
| Cajimat, Maria Luz | 42 |
| Name | Team |
|---|---|
| Adcoy, Jaime | 79 |
| Name | Team |
|---|---|
| Pasion, George | 52 |
| Name | Team |
|---|---|
| Lebantino, Nena | 45 |
| Lebantino, Oscar | 45 |
| Name | Team |
|---|---|
| Higoy, Jovele | 39 |
| Name | Team |
|---|---|
| Abad, Bernard | 67 |
| Soriano, Elsa | 32 |
| Name | Team |
|---|---|
| Lacamen, Angelene | 73 |
| Lacamen, Frank | 73 |
| Name | Team |
|---|---|
| Alon, Cecilia | 23 |
| Asilo, Ponciano | 80 |
| Bambico, May Joy | 72 |
| Camarao, Dominador | 72 |
| Cariño, Cesar Jr. | 53 |
| Cariño, Ring Carino | 53 |
| Carolino, Brenda | 16 |
| Casuga, Charito | 17 |
| De Guzman, Elaine | 78 |
| Espiloy, Leticia | 20 |
| Hufana, Ana Maria | 4 |
| Hufana, Florante | 4 |
| Jardinez, Jimmy Jr | 11 |
| Jardinez, Ma. Faiona | 11 |
| Lacsamana, Danilo | 43 |
| Lacsamana, Grace | 43 |
| Pastolero, Rocelle | 42 |
| Rillera, Maria Cecilia | 76 |
| Rillera, Reggie | 76 |
| Sumalinog, Racquel | 68 |
| Sumalinog, Wendell | 68 |
| Name | Team |
|---|---|
| Borja, Evangeline | 15 |
| Gaetos, Jenelyn | 10 |
| Name | Team |
|---|---|
| Guloy, Jackelyn | 55 |
| Oliveros, Eduardo | 57 |
| Name | Team |
|---|---|
| Lim, Elenita | 19 |
| Name | Team |
|---|---|
| Lazaro, Eduardo | 37 |
| Name | Team |
|---|---|
| Collado, Divine | 27 |
| Martinez, Marilyn | 22 |
| Name | Team |
|---|---|
| Tablac, Brenda | 84 |
| Name | Team |
|---|---|
| Ang, Mari Jane | 26 |
| Atencio, Sally | 42 |
| Chan, Gerald | 16 |
| Chan, Mary Jane | 16 |
| Colintas, Carolyn | 23 |
| Colintas, Cindy | 23 |
| De Leon, Angel | 42 |
| Diamante, Catherine | 24 |
| Galande, Divina | 35 |
| Galande, Henry | 75 |
| Go, Charish | 43 |
| Go, Rensis | 43 |
| Gonzales, Jovi | 33 |
| Lusong, Edgar Jr. | 51 |
| Macanas, Ralph Jerome | 60 |
| Maneclang, Fe | 37 |
| Morales, Peter | 46 |
| Musne, Imelda | 64 |
| Olayo, Josephine | 36 |
| Pamisa , Rodulfo | 51 |
| Panis, Michelle | 5 |
| Tan, Felix | 6 |
| Tan, Maria Belen Grace | 6 |
| Wee, Mui Ling | 75 |
| Yapyap, Lilia | 79 |
| Name | Team |
|---|---|
| Kiso, Satilyn | 36 |
| Calayon, Domingga | 53 |
| Chavez, Jeffrey | 41 |
| Lucdas, Janeth | 41 |
| Medona, Lolita | 43 |
| Medona, Silvano | 43 |
| Moling, Chayne | 50 |
| Name | Team |
|---|---|
| Danggol, Arlene | 12 |
| Name | Team |
|---|---|
| Perez, Rosita | 25 |
| Tambic, Linda | 42 |
| Name | Team |
|---|---|
| Gameje, Benito | 5 |
| Gameje, Luz | 5 |
| Name | Team |
|---|---|
| Diego, Cynthia | 23 |
| Villarosa, Rosemarie | 29 |
| Name | Team |
|---|---|
| Ruiz, Emmanuel | 63 |
| Name | Team |
|---|---|
| Dangarang, Lita | 4 |
| Name | Team |
|---|---|
| Aganon, Ferdinand | 58 |
| Alan, Rosana | 47 |
| Beatisula, Mercedes | 45 |
| Burgos, Eden | 56 |
| Callueng, Norma | 57 |
| Cokee, Ely | 60 |
| Cokee, Jennifer | 80 |
| De La Fuente, Jopet | 38 |
| Foronda, Angelica | 71 |
| Laguitao , Nora | 14 |
| Quequegan, Fernando | 7 |
| Remudaro, Lutgarda | 3 |
| So, Tomasa | 4 |
| Villanueva, Darwin | 83 |
| Villanueva, Marietta | 83 |
| Name | Team |
|---|---|
| Foronda, Reygan | 33 |
| Meman, Maricel | 75 |
| Meman, Marlon | 75 |
| Pagulayan, Edgardo | 72 |
| Pagulayan, Emalyn | 72 |
| Palattao, Dionicio | 71 |
| Panaga, Noel | 46 |
| Quilang, Ferdinand | 71 |
| Simon, Samuel | 65 |
| Tacla, Javer | 14 |
| Name | Team |
|---|---|
| Andaya, Geraldine | 43 |
| Carbonel, Marinol | 63 |
| Clemente, Marissa | 71 |
| Rivera, Ledesma | 43 |
| Name | Team |
|---|---|
| Salvador, Dres | 68 |
| Sison, Ronaldo | 30 |
| Name | Team |
|---|---|
| Salas, Catherine | 81 |
| Name | Team |
|---|---|
| Lim, Cresencia | 17 |
| Sadang, Danilo | 71 |
| Name | Team |
|---|---|
| Lagasca, Janette | 44 |
| Lagasca, Richard | 44 |
| Name | Team |
|---|---|
| Lacar, Jefferson | 49 |
| Lacar, Joan Josephine | 49 |
| Name | Team |
|---|---|
| Adviento, Felipa | 1 |
| De Guzman, Marjorie | 30 |
| Ramales, Myrvin | 52 |
| Name | Team |
|---|---|
| Tanedo, Arlyn | 69 |
| Tañedo, Jowelito | 45 |
| Tañedo, Oliva | 69 |
| Name | Team |
|---|---|
| Valdez, Aida | 37 |
| Name | Team |
|---|---|
| Valdez, Reymalyn | 40 |
| Name | Team |
|---|---|
| Agtarap, Arlene | 56 |
| Camacam, Madelene | 10 |
| Camacam, Nestor | 10 |
| Camacam, Rosalinda | 21 |
| Macatiag, Carla | 49 |
| Mondala, Josie | 46 |
| Pillien, Franklin Jr | 72 |
| Pillien, Zenaida | 72 |
| Ramos, Mary Rose | 69 |
| Ribunal, Rizaline | 71 |
| Name | Team |
|---|---|
| Ruidera, Chezy Ivy | 43 |
| Name | Team |
|---|---|
| Baquiran , Noel,Jr | 9 |
| Baquiran, Ruth | 9 |
| Name | Team |
|---|---|
| Tomala, Generose | 33 |
| Name | Team |
|---|---|
| Binomnga, Johnny | 12 |
| Rodriguez, Liza | 17 |
| Name | Team |
|---|---|
| Bantolin , Arlene | 41 |
| Fumokao, Espirita | 42 |
| Name | Team |
|---|---|
| De Guzman, Mallany | 40 |
| Eugenio, Windsor | 61 |
| Name | Team |
|---|---|
| Antonino, Ricardo | 44 |
| Antonino, Susana | 30 |
| Eugenio, Rosario | 57 |
| Galia, Marivi | 80 |
| Lajola, Elisea | 73 |
| Pascual, Virginia | 76 |
| Pugong, Gloria | 44 |
| Rumbaoa, Jaquelyn | 22 |
| Saguilot, Rosana | 80 |
| Tanulio, Jeorge | 74 |
| Tanulio, Joy | 74 |
| Name | Team |
|---|---|
| Antonis, Maryknoll | 11 |
| Manahan, Imelda | 55 |
| Navarro, Francis Benedict | 1 |
| Nisperos, Shelly | 44 |
| Sindac, Eugene | 2 |
| Name | Team |
|---|---|
| Ibaan, Godofredo | 78 |
| Ibaan, Marlene | 78 |
| Mallo, Alicia | 51 |
| Plata, Fe | 63 |
| Tunay, Evelyn | 63 |
| Name | Team |
|---|---|
| Fernandez, Angelita | 82 |
| Name | Team |
|---|---|
| Reyes, Susana | 5 |
| Name | Team |
|---|---|
| Jardinez, Shiela | 42 |
| Rios, Julia | 67 |
| Torres, Patricia | 43 |
| Name | Team |
|---|---|
| Nortez, Betsaida | 84 |
| Nortez, June | 84 |
| Name | Team |
|---|---|
| Mariano, Josephine | 68 |
| Name | Team |
|---|---|
| Jimenez, Mary Jane | 48 |
| Name | Team |
|---|---|
| Avendaño, Aimee | 25 |
| Avendaño, Florencio Jr. | 25 |
| Avendaño, Garry | 31 |
| Avendaño, Prizle | 31 |
| Tinampay, Chimieneth | 71 |
| Name | Team |
|---|---|
| Perez, Christopher Rae | 26 |
| Perez, Joanne | 26 |
| Name | Team |
|---|---|
| De Guzman, Benedict | 53 |
| De Guzman, Jasmine | 53 |
| Name | Team |
|---|---|
| Avendaño, Analiza | 2 |
| Bongco, Julieta | 77 |
| Fong, Josefina | 58 |
| Mogote, Rolando | 3 |
| Taguibao, Anna Liza | 20 |
| Taguibao, Ferdinand | 20 |
| Villanueva, Eloisa | 79 |
| Arcega, Anna Margarita | 84 |
| Darang, Rosalinda | 75 |
| Juan, Doris | 69 |
| Solis, Jenevive | 60 |
| Tucay, Marilyn | 44 |
| Name | Team |
|---|---|
| Bernabe, Corazon | 78 |
| Name | Team |
|---|---|
| Alta, Merlie | 51 |
| Lolita, Gavina | 46 |
| Name | Team |
|---|---|
| Angeles, Lolita | 40 |
| Angeles, Michelle | 36 |
| Ricafort, Babyleth | 32 |
| Name | Team |
|---|---|
| Bernaldez, Raul | 6 |
| Jurado, Gilmore | 12 |
| Jurado, Rochelle | 12 |
| Lorenzo, Patricia | 18 |
| Lorenzo, Teresita | 24 |
| Melo, Anthony | 36 |
| Perez, Angelita | 64 |
| Santillan, Magno | 53 |
| Tiongco, Gabriel | 53 |
| Alolino, Jenelyn | 20 |
| Bregildo, Anafe | 28 |
| Cajote , Phoebe | 2 |
| Cipriano , Domingo | 56 |
| Cipriano, Agnes | 56 |
| Del Rosario, Elizabeth | 46 |
| Del Rosario, Ireneo | 46 |
| Era, Aureliane | 49 |
| Era, Paulo | 49 |
| Flores, Gina | 65 |
| Gacusan, Belen | 83 |
| Gulla, Areli | 71 |
| Herbison, Devorah | 10 |
| Losorata, Mary Jean | 82 |
| Trazona, Jennifer | 66 |
| Tuiza, Rowela | 81 |
| Laysa, Antonette | 52 |
| Navarro, Marie Grace | 79 |
| Name | Team |
|---|---|
| Basa, Lucita | 3 |
| Sordan, Benarda | 77 |
| Name | Team |
|---|---|
| Guerra, Gemma | 76 |
| Name | Team |
|---|---|
| Lopez, Marivic | 75 |
| Ramirez , Athena | 69 |
| Name | Team |
|---|---|
| Hipolito, Ricardo | 67 |
| Hipolito, Susan | 67 |
| Name | Team |
|---|---|
| Alvero, Celia | 13 |
| Nagar, Roy | 77 |
| Regalado, Manuel Jose | 29 |
| Regalado, Mary Ann | 29 |
| Name | Team |
|---|---|
| Camania, Jonathan | 35 |
| Fajardo, Janice | 40 |
| Fetalbero, Mia | 37 |
| Fetalbero, Roderick | 37 |
| Ramos, Sergio | 36 |
| Viernes, Mercy | 2 |
| Viloria, Alfred | 23 |
| Name | Team |
|---|---|
| Esteban, Marissa | 21 |
| Esteban, Paulino | 21 |
| Ferrer, Angelica | 69 |
| Ferrer, Nenita | 69 |
| Ferrer, Rolando | 69 |
| Pimentel, Victoria | 20 |
| Villanueva, Novelita | 20 |
| Name | Team |
|---|---|
| Manglicmot, Rosaria | 18 |
| Name | Team |
|---|---|
| Ibrao, Virginia | 64 |
| Sibal, Jenny Vi | 15 |
| Name | Team |
|---|---|
| Juan, Benjamin | 45 |
| Name | Team |
|---|---|
| Villanueva, Irish | 75 |
| Name | Team |
|---|---|
| Hardinan, Shermin | 17 |
| Lim, Glen Kenneth | 2 |
| Lim, Julie Ann | 2 |
| Name | Team |
|---|---|
| Agapay, Eric | 16 |
| Bañares, Cristina | 14 |
| De Guzman, Lucina | 3 |
| Mesina, Lorna | 13 |
| Name | Team |
|---|---|
| Pasquin, Leticia | 24 |
| Pasquin, Norberto | 24 |
| Name | Team |
|---|---|
| Cabañero , Ramil | 61 |
| Salvador, Franklin | 31 |
| Name | Team |
|---|---|
| Calimbo, Maricel | 11 |
| Name | Team |
|---|---|
| Floresca, Gloria | 18 |
| Name | Team |
|---|---|
| Babao, Reyme | 2 |
| Baynosa, Nena | 3 |
| Guerra, Maria Luisa | 32 |
| Sumabat, Jocelyn | 35 |
| Vanguardia, Cristy Mae | 72 |
| Name | Team |
|---|---|
| Inciong, Socorro | 6 |
| Name | Team |
|---|---|
| Blake, Regelyn | 34 |
| Magnaye, Melanie | 67 |
| Morales, Demostry | 28 |
| Name | Team |
|---|---|
| Corpuz, Luzviminda | 9 |
| Name | Team |
|---|---|
| Hernandez, Maricel | 15 |
| Sioson, Rachelle | 68 |
| Name | Team |
|---|---|
| Mendiola, Ferdinand | 47 |
| Garilao, Jhoanna | 18 |
| Maligaya, Susan | 21 |
| Matira, Jocelyn | 29 |
| Mendoza, Lalaine | 31 |
| Orantoy, Joan Margarette | 35 |
| Reyes, Clea | 38 |
| Salazar, Roland | 39 |
| Silva, Roleah | 40 |
| Vargas, Mariella | 16 |
| Name | Team |
|---|---|
| Vargas, Mariella | 33 |
| Abes, Niño | 11 |
| Makiling, Marites | 45 |
| Mansila, Gerlie | 17 |
| Perez, Lorna | 45 |
| Name | Team |
|---|---|
| Cuadra, Dante | 49 |
| Cuadra, Mitzi Ann | 49 |
| Name | Team |
|---|---|
| Del Rosario, Villa | 50 |
| Name | Team |
|---|---|
| Sarigumba, Roch | 51 |
| Name | Team |
|---|---|
| Abario, Imelda | 62 |
| Agatep, Grace | 54 |
| Belen, Lorna | 15 |
| Cerillo, Lolita | 55 |
| Correa, Shirley | 56 |
| Dela Cruz, Gloria | 57 |
| Floirendo , Bernardo Marlon | 58 |
| Javerina, Gina | 59 |
| Kwan, May | 64 |
| Tabilon, Irene | 66 |
| Takamura, Felicitas | 56 |
| Name | Team |
|---|---|
| Almendras, Bernardo | 76 |
| Bayot, Kimberly | 7 |
| Cabanlit, Melanie | 78 |
| Dela Rosa, Arlene | 80 |
| Lauron, Asuncion | 81 |
| Macabecha, Eufronia | 83 |
| Macailing, Marilyn | 84 |
| Parungao, Jose | 2 |
| San Luis, Salome | 4 |
| Trocino, Maria Lourdes | 14 |
| Name | Team |
|---|---|
| Ogena, Leonardo | 1 |
| Name | Team |
|---|---|
| Bugnay, Jeneve | 29 |
| Salgado, Crispin | 46 |
| Name | Team |
|---|---|
| Cuenca, Susan | 2 |
| Hidalgo , Gemma | 6 |
| Tabor, Maria Concepcion | 48 |
| Name | Team |
|---|---|
| Pamaranglas, Josep | 21 |
| Name | Team |
|---|---|
| Oglow, Deseree | 21 |
| Name | Team |
|---|---|
| Angeles, Marilou | 35 |
| Name | Team |
|---|---|
| Arcena, Ronald | 12 |
| Joloan, Florence | 83 |
| Joloan, Roylan | 83 |
| Tayros, Cristina | 30 |
| Name | Team |
|---|---|
| Magsanay, Josue | 28 |
| Name | Team |
|---|---|
| Asuncion, Ida | 27 |
| Bawalan, Julie | 32 |
| Gumalal, Elsa | 60 |
| Gumalal, Michael | 60 |
| Ortega, Cristina | 56 |
| Patambang, Grace | 39 |
| Patambang, Norman | 39 |
| Name | Team |
|---|---|
| Arcollo, Hellen | 61 |
| Arcullo, Vidal | 61 |
| Bacay, Jhona May | 52 |
| Caraan, Jesusa | 26 |
| Caraan, Romulo | 26 |
| Destura, Juliana | 84 |
| Palangan, Elizabeth | 8 |
| Petin, Matea | 45 |
| Name | Team |
|---|---|
| Gloduve, Archimedes | 19 |
| Gomia, Alicia | 47 |
| Menpin, Emily Christine | 61 |
| Pagaoa, Dionisia | 3 |
| Paulo, Sherwin | 78 |
| Name | Team |
|---|---|
| Audije, Bernadette | 48 |
| Name | Team |
|---|---|
| Ramos, Rowena | 19 |
| Name | Team |
|---|---|
| Acero, Elena | 49 |
| Almazora, Antonina | 51 |
| Mangubat, Eddie | 34 |
| Mangubat, Merilyn | 34 |
| Nicolas, Mercedita | 63 |
| Orbong, Gemma | 61 |
| Name | Team |
|---|---|
| Baldonado, Flor | 11 |
| Fabinal, Juanita | 16 |
| Guillet, Josefino Amador Jr | 27 |
| Lofranco, Nancy | 30 |
| Mendoza, Maria Nina | 63 |
| Niem, Nelfa | 37 |
| Padre, Maryjane | 52 |
| Parohinog Jr, Margarito | 62 |
| Pescadero, Mizraim | 8 |
| Tidalgo, Juanita | 14 |
| Veronque, Joseph | 29 |
| Name | Team |
|---|---|
| Soon, Jhep Heaven | 32 |
| Name | Team |
|---|---|
| Arago, Rochel | 57 |
| De Castro, Maria Lily | 2 |
| Jarmin, Chona | 73 |
| Jarmin, Primo Ii | 73 |
| Quilitis, Imelda | 36 |
| Name | Team |
|---|---|
| Buan, Jaime | 38 |
| Bueno, Roger | 28 |
| Concillado, Lea | 31 |
