Choose your team number below to know your team mates.
If you do not know your team yet, please see the TEAM ASSIGNMENTS.
Coordinating saints are marked with *.
Team 1
| Brothers | Angao, Ronie | Magsaysay, Misamis Or. |
| Coronel, Samuel Jr | Tacloban City | |
| Elmer, Bumanglag | Badoc, Ilocos Norte | |
| Pastorin, Marcial | Baras, Rizal | |
| Reyes, Rey* | Dipaculao, Aurora | |
| Tabor, Cesar* | Imus City, Cavite | |
| Sisters | Angao, Elsa | Magsaysay, Misamis Or. |
| Antazo, Aurea | General Trias, Cavite | |
| Aquino, Edna* | Amadeo, Cavite | |
| Bagnas, Liza | Urdaneta City | |
| Bertes, Aires* | Mandaue City | |
| De Guia, Cherry | Malabon | |
| Laitan, Jacqueline | Tanza, Cavite | |
| Magsisi, Maria Suseth | Macalelon, Quezon | |
| Ramos, Christine | Davao City | |
| Tacla, Carissa Mae | Cabagan, Isabela | |
| Ygoy, Christine | Mandaue City |
Team 2
| Brothers | Adona, Michael Angelo | Candelaria, Quezon |
| Borromeo, Henreack Edwin | Gapan City | |
| Caranay Jr, Rogelio | Sinacaban, Misamis Occ. | |
| Gonzales, Pio* | Pasay City | |
| Josol, Karl Jason* | Badoc, Ilocos Norte | |
| Tagsip, Polifar | El Nido, Palawan | |
| Vega, Marcelino Jr | Bacoor, Cavite | |
| Sisters | Ang, Elizabeth | Caloocan City |
| Caranay, Levy | Sinacaban, Misamis Occ. | |
| Econg, Cherry Gen | Dasmariñas, Cavite | |
| Esperanza, Rachele* | Rosario, La Union | |
| Pino, Evelyn | Zamboanga City | |
| Querubin, Maribi | Tuguegarao City, Cagayan | |
| Rueles, Raquel* | Quezon City | |
| Tenoria, Mirasol | Naic, Cavite | |
| Vega, Lucey Lyn | Bacoor, Cavite | |
| Vera, Leonita | General Mariano Alvarez, Cavite |
Team 3
| Brothers | Camaro, Donald* | Caloocan City |
| Diaz, Reynaldo* | Imus City, Cavite | |
| Dioquino, Carlo | Magsaysay, Misamis Or. | |
| Leal, Jhun | Dasmariñas, Cavite | |
| Negrido, Robert | General Trias, Cavite | |
| Tomas, Alfredo | Bacoor, Cavite | |
| Sisters | Biniahan, Rizzelle | Brgy Pob Hungduan, Ifugao |
| Caya, Juvy | San Fernando, Pampanga | |
| Concepcion, Leah | Tagoloan, Misamis Or. | |
| Dumoran, Menchita | Masbate City | |
| Garlejo, Marjorie | Villasis, Pangasinan | |
| Gemarangan, Jennelyn* | Pasig City | |
| Gines, Bunita | Surallah, South Cotabato | |
| Larangjo, Rebecca | Surallah, South Cotabato | |
| Riza, Ladrillo | Roxas City, Capiz | |
| Rubio, Imelda | Batac, Ilocos Norte | |
| Tomas, Ma. Vizminda* | Bacoor, Cavite |
Team 4
| Brothers | Bullecer, Loreto* | Tanza, Cavite |
| De Guzman, Moises* | Ramon, Isabela | |
| Domingo, Rowell | San Fernando, La Union | |
| Estrada, Jhesilitoh Eric | Pasig City | |
| Gamayon, Edberto | San Luis, Pampanga | |
| Garcia, Armando | Badoc, Ilocos Norte | |
| Sisters | Agupitan, Analyn | Roxas City, Capiz |
| Domingo, Chris Anne | San Fernando, La Union | |
| Hennah, Yagyagan* | Malabon | |
| Guiroy, Rhenalyn | Tagoloan, Misamis Or. | |
| Hennah, Yagyagan* | Badoc, Ilocos Norte | |
| Lacamen, Miriam | Rosario, La Union | |
| Lacanlale, Teresita | Marikina | |
| Magora, Isidora | General Mariano Alvarez, Cavite | |
| Morales, Edralyn | Padre Garcia, Batangas | |
| Palo, Marivic | Marikina | |
| Reyes, Noehmi | Abu Dhabi, UAE |
Team 5
| Brothers | Balendra, Eldie* | Iligan City |
| Chan, Ariel | Pasig City | |
| Dayro, Gondelino | Maria Aurora, Aurora | |
| Hocate, John Paul | Anini-y, Antique | |
| Intia, Mannex Deo* | San Fernando, La Union | |
| Sisters | Añano, Gloria | Badoc, Ilocos Norte |
| Balendra, Rhesa | Iligan City | |
| Bantilan, Marjorie | Limay, Bataan | |
| Campo, Leizel | General Trias, Cavite | |
| Chan, Blesilda | Pasig City | |
| Gallo, Analyn* | El Nido, Palawan | |
| Joloan, Florence* | Naic, Cavite | |
| Ollano, Maria Leah | Roxas City, Capiz | |
| Salazar, Agneslanon | Dasmariñas, Cavite | |
| See, Mary Kimberlie | Manila | |
| Villarosa, Manilyn | Tagum City, Davao del Norte | |
| Yabut, Roseme | Dasmariñas, Cavite |
Team 6
| Brothers | Alon, Reynan Lee* | Limay, Bataan |
| Azucena, Randy | Dasmariñas, Cavite | |
| Celos, Justiniano | San Simon, Pampanga | |
| Cuenca, Runilo* | Imus City, Cavite | |
| Paderes, Redentor | San Jose, Occ. Mindoro | |
| Sumalinog, Dim Xynell | San Juan, La Union | |
| Sisters | Acedera, Brigida | Baras, Rizal |
| Berioso, Salome | Trece Martires City, Cavite | |
| Duran, Ruth* | Tagoloan, Misamis Or. | |
| Gulapa, Celia | Malabon | |
| Marquina, Charina Elize | Silang, Cavite | |
| Padua, Sheilah* | Tagoloan, Misamis Or. | |
| Ravida, Avelina | Bacarra, Ilocos Norte | |
| Sawit, Cinderella | Calamba, Laguna | |
| Sumalinog, Arly | San Juan, La Union | |
| Warden, Lourdes | Bontoc, Mountain Province |
Team 7
| Brothers | Acepcion, Ronny* | Valenzuela City |
| Lagare, Alfredo* | Tagoloan, Misamis Or. | |
| Macapobre, Rodelo | Bacarra, Ilocos Norte | |
| Oliveros, Artemio | Urdaneta City | |
| Robles, Jay-R | Tanauan City, Batangas | |
| Sisters | Arcena, Arnie | Naic, Cavite |
| Aviles, Gemma | Baguio City, Benguet | |
| Contaoi, Mirasol* | Sta. Cruz, Ilocos Sur | |
| Dela Cruz, Quinn | Victoria, Or. Mindoro | |
| Fortaliza, Andrea | Narra, Palawan | |
| Moron, Maria Anna | Trece Martires City, Cavite | |
| Oculares, Salome | Banga, South Cotabato | |
| Pagtoc, Femia | Bontoc, Mountain Province | |
| Patambang, Phoebe Grace* | Silang, Cavite | |
| Robles, Crisanta | Tanauan City, Batangas | |
| Sanz, Thelma | Bacoor, Cavite |
Team 8
| Brothers | Lorenzo, Emerson* | Cauayan City, Isabela |
| Martinez, Noel | Valenzuela City | |
| Pancho, Gerry | General Trias, Cavite | |
| Parado, Leo* | Bontoc, Mountain Province | |
| Permites, Neil Mark | Brooke’s Point, Palawan | |
| Sumile, Nathaniel | Dapitan City, Zamboanga del Norte | |
| Sisters | Bagumbayan, Eunice | Quezon City |
| Candaroma, Analou* | Mandaue City | |
| Ganzon, Delia | Quezon City | |
| Lucero, Siony | Malabon | |
| Marañon, Avegail | Baguio City, Benguet | |
| Pancho, Daisy | General Trias, Cavite | |
| Parado, Gemma | Bontoc, Mountain Province | |
| Sintos, Marie Cris* | Caloocan City | |
| Sumile, Catherine | Dapitan City, Zamboanga del Norte | |
| Viray, Nida | Noveleta, Cavite |
Team 9
| Brothers | Alfaro, Arjon | Baras, Rizal |
| Aquino, Melch* | Manila | |
| Cerillo, Antonio | Bacoor, Cavite | |
| Fernandez, Jerry | Naic, Cavite | |
| Lumiles, Narciso* | Tacloban City | |
| Martinez, Albert | Tanza, Cavite | |
| Sisters | Acio, Agrifina | Currimao, Ilocos Norte |
| Aguila, Fouchy | Lucena City | |
| Anislag, Luisa | Tagoloan, Misamis Or. | |
| Baloran, April | Kalawit, Zamboanga del Norte | |
| Cañete, Rotchelle | Padre Garcia, Batangas | |
| Fernandez, Lilibeth | Naic, Cavite | |
| Gale, Jessica | Hinoba-an, Negros Occidental | |
| Lumiles, Selah* | Tacloban City | |
| Salas, Buenafe | Alicia, Isabela | |
| Villanueva, Marianne* | Legazpi City, Albay |
Team 10
| Brother | Bungad, Geronimo* | Caloocan City |
| Collado, Marzen | Tanza, Cavite | |
| Javier, Ariel | San Simon, Pampanga | |
| Oga, Jason* | Limay, Bataan | |
| Pancho, Joy | Liloy, Zamboanga del Norte | |
| Sister | Agustin, Evangeline | Laoag City, Ilocos Norte |
| Arcilla, Gena | Mandaue City | |
| Collado, Jocelyn* | Tanza, Cavite | |
| De La Torre, Ginalyn | Caloocan City | |
| Galia, April Gay | Echague, Isabela | |
| Javier, Editha* | San Simon, Pampanga | |
| Jesto, Razie | Tagum City, Davao del Norte | |
| Maraggun, Marilyn | Bacoor, Cavite | |
| Pescador, Lorna | Bacolod City, Negros Occidental | |
| Sumabat, Genalyn | Calamba, Laguna | |
| Vera, Lea | Diplahan, Zamboanga Sibugay |