Instructions
Select your region, province and locality to find your team assignment. Team assignments may change without your prior notice.
Note: Couples and trainees sharing a device must be in the same team.
For any concerns, please contact the registration serving ones.
Know tour team assignments
- NCR & Overseas
- Region 1
- CAR
- Region 2
- Region 3
- Region 4A
- Region 4B
- Region 5
- Region 6
- Region 7
- Region 8
- Region 9
- Region 10
- Region 11 & ARMM
- Region 13
| Name | Team |
|---|---|
| Caluza, Richard | 66 |
| Chan, Estrelita | 67 |
| Dulay, Sharon May | 47 |
| Eufre, Jeanel | 66 |
| Lomo, Vivian | 63 |
| Mira, Joyce | 20 |
| Poon, Fook Soon | 8 |
| Rallos, Orlandita | 23 |
| Uytico, Rosa | 64 |
| Valdez, Sherill | 72 |
| Yitbarek, Theodros | 23 |
| Name | Team |
|---|---|
| Añano, Carole Joyce | 48 |
| Añano, Roy | 48 |
| Buatag, Marife | 42 |
| Bungad, Evelyn | 72 |
| Calipara, Francis Carlo | 41 |
| Calipara, Nelson | 37 |
| Camaro, Mary Grace | 61 |
| Chan, Joy | 18 |
| Chua, Marites | 56 |
| Daef, Nietzschelyn | 12 |
| Dairo, Maria Virginia | 60 |
| Delatado, Anavic | 26 |
| Ellamil, Elvie | 45 |
| Fernandez, Glaidy | 47 |
| Gonzales, Lorena | 54 |
| Ignacio, Rodolfo | 71 |
| Lobaton, Apolinario | 43 |
| Magno, Julie Ann | 27 |
| Magno, Leoberth | 27 |
| Mapa, Resurrecion | 28 |
| Noche, Aissa Khristzel | 11 |
| Oliveros, Corazon | 29 |
| Oroceo, Geraldine | 28 |
| Pascual, Lerma | 44 |
| Rodrigo, Milrod | 65 |
| Rodrigo, Rosalie | 65 |
| Roque, Adelaida | 63 |
| Taguiga, Angeline | 3 |
| Tonacao, Zenaida | 63 |
| Trazona, Ronald | 48 |
| Tugano, Virginia | 44 |
| Villarosa, Maribel | 12 |
| Name | Team |
|---|---|
| Carrido, John Carlo | 22 |
| Carrido, Rechelle | 22 |
| Celi, Keith | 16 |
| Celi, Lourdes Georgina | 16 |
| Lariosa, Christy | 56 |
| Lariosa, Ranie | 56 |
| Macalalag , Mia Sarah | 69 |
| Mones, Albert | 70 |
| Mones, Maria Clara | 70 |
| Trenea, Cristina | 36 |
| Tuvalles, Marvelous Love | 43 |
| Ugwuodoh, Abigael | 7 |
| Ugwuodoh, Mishael Chukwuemeka | 7 |
| Name | Team |
|---|---|
| Agpaoa, Rheya | 41 |
| Cabajes, Maricon | 6 |
| Caras, Ma. Lyn | 19 |
| Caspe, Nelia | 26 |
| Cataag, Nerisa | 10 |
| Chan, Betty | 33 |
| Limbos, Maria Lyrna | 34 |
| Loto, Imelda | 45 |
| Loto, Roberto | 45 |
| Maicom, Gilda | 8 |
| Marmibe, Jenevive | 23 |
| Martinez, Rowena | 43 |
| Palumar, Sandra | 17 |
| Pancho, Aida | 31 |
| Perocho, Eduardo | 35 |
| Perocho, Jubelie | 52 |
| Perocho, Mark Anthony | 52 |
| Riola, Cherry Fe | 29 |
| Riola, Dominador | 29 |
| Tan, Ronna | 47 |
| Torres, Rosenda | 48 |
| Name | Team |
|---|---|
| Acosta, Alex | 67 |
| Acosta, Lanie | 67 |
| Agustin, Rosa | 37 |
| Ansano, Belleza | 55 |
| Asnan, Rosario | 57 |
| Ballesteros, Rey | 2 |
| Bondoc, Fred | 12 |
| Cabiles, Hannibal | 19 |
| Calica, Ria | 20 |
| Callos , Josephine | 43 |
| Chua, Adelaida | 26 |
| Coroña , Alicia | 18 |
| Dela Cruz, Rosemarie | 69 |
| Diones, Fernando | 14 |
| Flores, Jorelyn | 72 |
| Francisco, Roselle | 50 |
| Gerona, Real | 5 |
| Gonzales, Annalyn | 35 |
| Lim, Kendee | 64 |
| Mangareng, Kristine Crisseda | 29 |
| Martinez, Dellia | 15 |
| Morales, Sylvia | 37 |
| Olo, Remedios | 56 |
| Panis, Michelle | 9 |
| Perjoles, Cecilia | 35 |
| Quilala, Emelina | 14 |
| Ricohermoso, Eugenia | 27 |
| Rosete, Herman | 41 |
| Saludsod, Naomi | 61 |
| Saludsod, Necail | 61 |
| Santos, Jennifer | 4 |
| Santos, Josefina | 4 |
| See, Daisy | 53 |
| Sigua, Edgardo | 10 |
| Soledad, Josefina | 58 |
| Sze, Minerva | 6 |
| Tan, Lilian | 45 |
| Tejero, Nora | 57 |
| Tong, Emerenciana | 7 |
| Tumalad, Zenaida | 66 |
| Ureta, Zalde | 62 |
| Vytingco, Ernesto | 58 |
| Vytingco, Loida | 58 |
| Name | Team |
|---|---|
| Lim, Jeanette | 3 |
| Lim, Teresita | 3 |
| Marcelino , Martin | 60 |
| Name | Team |
|---|---|
| Abulencia, Glecerio | 48 |
| Abulencia, Menerva | 48 |
| Ang, Melinda | 42 |
| Ang, Eduardo | 42 |
| Argote, Ruth | 45 |
| Bugarin, Irma | 37 |
| De Guzman, Elvira | 31 |
| Gabriel, Boots | 44 |
| Gabriel, Genaro | 44 |
| Heras, Lita | 15 |
| Lacdan, Luvina | 6 |
| Ligaya, Kreza Geovien | 20 |
| Lim, Janet | 57 |
| Lumingkit, Joriel | 44 |
| Manuel, Prima | 9 |
| Ranay, Rebecca | 71 |
| Remna, Antonio | 47 |
| Reyes, Jocelyn | 46 |
| Rilloraza, Allen | 33 |
| Rilloraza, Pearl | 33 |
| Salumbides, Shirley | 2 |
| Sanchez, Efren | 35 |
| Santos, Danilo | 2 |
| See, Kelvina | 11 |
| Twan, Sharon | 6 |
| Name | Team |
|---|---|
| Zamora, Evelyn | 22 |
| Name | Team |
|---|---|
| Bacolod, Alicia | 20 |
| Ponce, Yoly | 55 |
| Sapinosa, Mercidita | 59 |
| Name | Team |
|---|---|
| Co, Lizviminda | 72 |
| Rueles, Orlando | 33 |
| Name | Team |
|---|---|
| Caguioa, Dennis | 21 |
| Caguioa, Lilibeth | 21 |
| Cervantes, Robert | 70 |
| Galoy, Lando | 46 |
| Kosno , Edna | 49 |
| Lacaña, Milagros | 35 |
| Leano, Nida | 44 |
| Matusalem, Rosalina | 53 |
| Obal, Concepcion | 58 |
| Pascua, Peejay | 3 |
| Quije, Eliezer | 7 |
| Reluna, Tong | 39 |
| Robillos, Jean | 38 |
| Tuboro, Joseph | 3 |
| Tuboro, Rosa Vel | 3 |
| Name | team |
|---|---|
| Cadeliña, Pospero | 4 |
| Cadeliña, Raquel | 4 |
| Duluguin, Richel | 44 |
| Garil, Lina | 49 |
| Marcelo, Abigail | 24 |
| Marcelo, Luis Augusto | 24 |
| Marcelo, Susan | 55 |
| Mercado, Maria Teresa | 31 |
| Naron, Nelly | 53 |
| Tolibas, Jenette | 42 |
| Name | Team |
|---|---|
| Alquizola, Fe | 64 |
| Baron, Jose | 54 |
| Bation, Remily | 29 |
| Berdejo, Catherine | 65 |
| Brioso , Edwin | 29 |
| Buaron, Junjie | 1 |
| Buaron, Shairyn Faith | 1 |
| Chua, Milagros (Mhiles) | 37 |
| Dacuma, Shirley | 19 |
| Delos Reyes, Ellen | 71 |
| Duldulao,, Merlita | 35 |
| Empeño, Crisanta | 2 |
| Empeno, Gail | 2 |
| Esmade, Abejam | 15 |
| Ferrer, Cristina | 27 |
| Flores, Rey | 13 |
| Flores, Ruth | 13 |
| Ganzon, Dong | 53 |
| Gargoles, Albert | 18 |
| Gumilao, Delia | 36 |
| Libatog, Joel | 30 |
| Libatog, Melcha | 30 |
| Lopez, Danilo | 23 |
| Martinez, Teofilo | 52 |
| Mateo, Miriam | 8 |
| Mateo, Rodel | 8 |
| Nacua, Elizer | 26 |
| Nacua, Ruth | 6 |
| Navarro , Genalyn | 40 |
| Nini, Jennifer | 8 |
| Nini, Richard | 8 |
| Oman, Lorden | 50 |
| Palen, Joeser | 36 |
| Palen, Mary Grace | 36 |
| Reyes, Asuncion | 43 |
| Tongo, Armando | 49 |
| Tongo, Thelma | 49 |
| Ula, Serina | 70 |
| Name | Team |
|---|---|
| Cabañez, Ma Theresa | 49 |
| Chan, Louie | 40 |
| Chan, Sherylyn Marie | 40 |
| Ching, Lily | 53 |
| Coseto, Genevieve | 22 |
| Cunanan, Gloria | 19 |
| Lim, Catherine | 11 |
| Lim, Donabel | 15 |
| Lim, Paulino Jr | 11 |
| Montero, Nejane | 13 |
| Ramos, Edmundo | 28 |
| Ramos, Florentina “Flor” | 28 |
| Tan, Angie | 16 |
| Tan, John Christopher | 16 |
| Name | Team |
|---|---|
| Ayudtod, Hedelyn | 47 |
| Bisnan, Antonette | 58 |
| Dumadara, Ivy | 52 |
| Maglangit , Rebecca | 38 |
| Maglangit, Joel | 38 |
| Manapsal, Lucia | 66 |
| Milla, Delrine | 48 |
| Raganas, Mericel | 30 |
| Raganas, Noel | 30 |
| Servanda, Lita | 26 |
| Name | Team |
|---|---|
| Adelan, Tessie | 19 |
| Ansano, Leopoldo | 70 |
| Arias, Lilybel | 46 |
| Bregildo, Edith | 42 |
| Cariaga, Charita | 62 |
| Castillo, Rowena | 49 |
| Clarete, Evangeline | 69 |
| Clarete, Pearly | 64 |
| Dupra, Joel Juanito | 11 |
| Ilao, Margie | 22 |
| Kibo-Kibo, Mark Jane | 4 |
| Ochoa, Almeda | 47 |
| Ong, Peter | 25 |
| Palaypayon, Leobert | 43 |
| Palaypayon, Ligaya | 39 |
| Palaypayon, Roberto | 39 |
| Ranolo, Marcelina | 52 |
| Salazar, Christabel | 24 |
| Sebusa, Linda | 17 |
| Sebusa, Wilfredo | 17 |
| Silos, Imelda | 63 |
| Silos, Teodolfo | 63 |
| Yaw, Alma | 55 |
| Name | Team |
|---|---|
| Batin, Ruth Anne Claricel | 61 |
| Belandres, Ester | 2 |
| Name | Team |
|---|---|
| Pasion, Norma | 52 |
| Name | Team |
|---|---|
| Lebantino, Nena | 1 |
| Lebantino, Oscar | 1 |
| Name | Team |
|---|---|
| Higoy, Jovele | 41 |
| Name | Team |
|---|---|
| Abad, Bernard | 59 |
| Soriano, Elsa | 62 |
| Name | Team |
|---|---|
| Lacamen Jr, Frank | 63 |
| Name | Team |
|---|---|
| Alon, Cecilia | 32 |
| Asilo, Ponciano | 16 |
| Bambico, May Joy | 25 |
| Camarao, Dominador | 25 |
| Cariño, Cesar Jr. | 43 |
| Cariño, Ring Catherine | 43 |
| Carolino, Brenda | 64 |
| Casuga, Charito | 3 |
| De Guzman, Elaine | 65 |
| Espiloy, Leticia | 46 |
| Hufana, Ana Maria | 57 |
| Jardinez, Jimmy Jr | 27 |
| Jardinez, Ma. Faiona | 27 |
| Lacsamana, Danilo | 32 |
| Lacsamana, Grace | 32 |
| Pastolero, Rocelle | 60 |
| Rillera, Maria Cecilia | 55 |
| Rillera, Reggie | 55 |
| Sumalinog, Racquel | 24 |
| Sumalinog, Wendell | 24 |
| Name | Team |
|---|---|
| Borja, Evangeline | 47 |
| Name | Team |
|---|---|
| Lim, Elenita | 2 |
| Name | Team |
|---|---|
| Tablac, Brenda | 64 |
| Name | Team |
|---|---|
| Ang , Mari Jane | 48 |
| Atencio, Joel | 9 |
| Atencio, Sally | 9 |
| Chan, Gerald | 58 |
| Chan, Mary Jane | 58 |
| Colintas, Carolyn | 15 |
| Colintas, Cindy | 15 |
| Go, Charish | 71 |
| Go, Rensis Albert | 71 |
| Lusong, Edgar Jr | 2 |
| Maneclang, Fe | 18 |
| Olayo, Josephine | 19 |
| Pamisa, Rodulfo | 49 |
| Tan, Felix | 18 |
| Tan, Maria Belen Grace | 18 |
| Yapyap, Lilia | 1 |
| Name | Team |
|---|---|
| Kiso, Satilyn | 31 |
| Name | Team |
|---|---|
| Calayon, Dominga | 51 |
| Medona, Lolita | 66 |
| Medona, Silvano | 66 |
| Moling, Chayne | 18 |
| Rivera, Anastacia | 5 |
| Name | Team |
|---|---|
| Perez, Rosita | 72 |
| Name | Team |
|---|---|
| Atolmom, Carol | 67 |
| Benitez, Joy | 60 |
| Bumanghat, Lucia | 31 |
| Laya, Esther | 55 |
| Laya, Ulyssis | 55 |
| Name | Team |
|---|---|
| Binwag, Aisa | 26 |
| Gameje, Benito | 6 |
| Gameje, Luz | 6 |
| Name | Team |
|---|---|
| Parado, Leo | 36 |
| Name | Team |
|---|---|
| Diego, Cynthia | 12 |
| Villarosa, Rosemarie | 2 |
| Name | Team |
|---|---|
| Ruiz, Emmanuel | 7 |
| Name | Team |
|---|---|
| Dangarang, Lita | 13 |
| Name | Team |
|---|---|
| Aganon, Corazon | 31 |
| Aganon, Ferdinand | 31 |
| Alan, Rosana | 16 |
| Beatisula, Mercedes | 60 |
| Burgos, Eden | 35 |
| Cabaddu, Nancy | 21 |
| Callueng, Norma | 34 |
| Cokee, Ely | 13 |
| De La Fuente, Jopet | 71 |
| Laguitao, Nora | 62 |
| Quequegan, Fernando | 3 |
| Remudaro, Lutgarda | 25 |
| So, Tomasa | 68 |
| Villanueva, Marietta | 35 |
| Name | Team |
|---|---|
| Baquista, Noel | 31 |
| Foronda, Reygan | 22 |
| Malsi, Zenaida | 16 |
| Meman, Maricel | 8 |
| Meman, Marlon | 8 |
| Pagulayan, Edgardo | 39 |
| Pagulayan, Emalyn | 39 |
| Palattao, Dionicio | 3 |
| Quilang, Ferdinand | 26 |
| Simon , Samuel | 20 |
| Tacla, Javer | 68 |
| Name | Team |
|---|---|
| Andaya, Geraldine | 36 |
| Carbonel, Marinol | 67 |
| Name | Team |
|---|---|
| Salvador, Dres | 44 |
| Sison, Ronaldo | 54 |
| Name | Team |
|---|---|
| Salas, Catherine | 20 |
| Name | Team |
|---|---|
| Lim, Cresencia | 68 |
| Sadang, Danilo | 34 |
| Name | Team |
|---|---|
| Lagasca, Janette | 34 |
| Lagasca, Richard | 34 |
| Name | Team |
|---|---|
| Lacar, Joan Josephine | 33 |
| Name | Team |
|---|---|
| Bilaya, Evelyn | 50 |
| Name | Team |
|---|---|
| Adviento, Felipa | 14 |
| Cristobal, Katrine Joyce | 72 |
| De Guzman, Marjorie | 52 |
| Ramales, Myrvin | 58 |
| Name | Team |
|---|---|
| Tanedo, Arlyn | 23 |
| Tanedo, Oliva | 23 |
| Name | Team |
|---|---|
| Valdez, Aida | 61 |
| Name | Team |
|---|---|
| Agtarap, Arlene | 71 |
| Brillantes, Daisy | 53 |
| Camacam, Madelene | 11 |
| Camacam, Nestor | 11 |
| Macatiag,, Carla | 67 |
| Mondala, Josie | 57 |
| Ramos, Mary Rose | 36 |
| Ribunal, Rizaline | 29 |
| Name | Team |
|---|---|
| Ruidera, Chezy Ivy | 5 |
| Ruidera, Erwin Ian | 5 |
| Name | Team |
|---|---|
| Baquiran , Noel,Jr | 21 |
| Baquiran, Ruth | 21 |
| Name | Team |
|---|---|
| Generose, Jing | 22 |
| Name | Team |
|---|---|
| Binomnga, Johnny | 51 |
| Resurreccion , Angela | 25 |
| Rodriguez, Emilio | 19 |
| Rodriguez, Liza | 19 |
| Name | Team |
|---|---|
| Tucpi, Marilou | 18 |
| Name | Team |
|---|---|
| Bolante, Helen | 32 |
| Dulatre, Vilma | 32 |
| Name | Team |
|---|---|
| Bantolin , Arlyn | 57 |
| Castillo, Rowena | 54 |
| Collado, Vanessa | 57 |
| Ducusin, Filbert | 4 |
| Ducusin, Jian Claire | 4 |
| Fumokao, Espirita | 34 |
| Name | Team |
|---|---|
| Tambaoan, Juanito | 66 |
| Name | Team |
|---|---|
| De Guzman, Mallany | 67 |
| Name | Team |
|---|---|
| Antonino, Ricardo | 10 |
| Antonino, Susana | 10 |
| Bautista-Galia, Marivi | 53 |
| Eugenio, Rosario | 21 |
| Lajola, Elisea | 60 |
| Pugong, Gloria | 27 |
| Rumbaoa, Jaquelyn | 38 |
| Saguilot, Rosana | 54 |
| Tanulio, Jeorge | 22 |
| Tanulio, Joy | 22 |
| Name | Team |
|---|---|
| Antonis, Maryknoll | 65 |
| Manahan, Imelda | 12 |
| Sindac, Eugenia | 30 |
| Name | Team |
|---|---|
| Ibaan, Godofredo | 52 |
| Ibaan, Marlene | 52 |
| Laurinaria, Milani | 50 |
| Mallo, Alicia | 31 |
| Tunay, Evelyn | 35 |
| Name | Team |
|---|---|
| Fernandez, Angelita | 61 |
| Name | Team |
|---|---|
| Reyes, Susana | 11 |
| Name | Team |
|---|---|
| Agustin, Lucky Rennel | 20 |
| Jardinez, Shiela | 48 |
| Rios, Julia | 67 |
| Torres, Patricia | 50 |
| Name | Team |
|---|---|
| Nortez, Betsaida | 46 |
| Name | Team |
|---|---|
| Forcadilla, Coramae | 63 |
| Jimenez, Mary Jane | 54 |
| Naoe, Kristina | 68 |
| Tellor, Rowena | 8 |
| Name | Team |
|---|---|
| Avendaño, Aimee | 57 |
| Avendano, Florencio | 57 |
| Avendano, Garry | 14 |
| Avendano, Prizle | 14 |
| Macapinlac, Alfredo | 31 |
| Tinampay , Chimieneth | 62 |
| Name | Team |
|---|---|
| Perez, Christopher Rae | 61 |
| Perez, Joanne | 61 |
| Name | Team |
|---|---|
| De Guzman, Jasmine | 3 |
| Name | Team |
|---|---|
| Avendano,Analiza | 55 |
| Bajado, Manuel | 23 |
| Banawa, Timothy | 26 |
| Fong, Josefina | 25 |
| Mogote, Rolando | 39 |
| Taguibao, Anna Liza | 7 |
| Taguibao, Ferdinand | 7 |
| Villanueva, Eloisa | 1 |
| Name | Team |
|---|---|
| Arcega, Anna Margarita | 12 |
| Juan, Doris | 22 |
| Solis, Jenevive | 9 |
| Tucay, Marilyn | 2 |
| Name | Team |
|---|---|
| Bernabe, Corazon | 1 |
| Santos, Gloria | 1 |
| Name | Team |
|---|---|
| Alta, Merlie | 21 |
| Gavina, Lotilla | 70 |
| Name | Team |
|---|---|
| Angeles, Lolita | 48 |
| Ricafort, Babyleth | 51 |
| Name | Team |
|---|---|
| Bernaldez, Raul | 64 |
| Fongtong, Allen Jr | 65 |
| Lorenzo, Patricia | 53 |
| Lorenzo, Teresita | 29 |
| Perez, Angelita | 25 |
| Name | Team |
|---|---|
| Alolino, Jenelyn | 21 |
| Bregildo, Anafe | 72 |
| Cajote , Phoebe | 57 |
| Cipriano , Domingo | 38 |
| Cipriano, Agnes | 38 |
| Del Rosario , Elizabeth | 71 |
| Del Rosario, Ireneo | 71 |
| Era, Aureliane | 15 |
| Era, Paulo | 15 |
| Flores, Gina | 52 |
| Gulla, Areli | 60 |
| Herbison, Devorah | 59 |
| Trazona, Allan | 27 |
| Trazona, Jennifer | 27 |
| Tuiza, Rowela | 41 |
| Francisco, Joanna | 63 |
| Name | Team |
|---|---|
| Bencalo, Josephine | 17 |
| Bencalo, Manuel | 17 |
| Laysa, Antonette | 46 |
| Navarro, Marie Grace | 51 |
| Sibayan, Roneil | 29 |
| Name | Team |
|---|---|
| Basa, Lucita | 70 |
| Sordan, Benarda | 54 |
| Name | Team |
|---|---|
| Lopez, Marivic | 55 |
| Ramirez , Athena | 24 |
| Name | Team |
|---|---|
| Hipolito, Ricardo | 59 |
| Hipolito, Susan | 59 |
| Name | Team |
|---|---|
| Alvero, Cecille | 66 |
| Nagar, Roy | 55 |
| Regalado, Manuel Jose | 40 |
| Regalado, Mary Ann | 40 |
| Name | Team |
|---|---|
| Capingian, Satur Nino | 69 |
| Fetalbero, Mia | 41 |
| Viloria, Alfred | 14 |
| Name | Team |
|---|---|
| Manglicmot, Rosaria | 20 |
| Name | Team |
|---|---|
| Ibrao, Virginia | 7 |
| Sibal, Jenny Vi | 54 |
| Name | Team |
|---|---|
| Juan, Benjamin | 59 |
| Name | Team |
|---|---|
| Villanueva, Irish | 9 |
| Name | Team |
|---|---|
| Hardinan, Shermin | 31 |
| Lim, Glen Kenneth | 46 |
| Lim, Julie Ann | 46 |
| Name | Team |
|---|---|
| Agapay, Eric | 15 |
| Bañares, Cristina | 64 |
| De Guzman Lucina | 2 |
| Mesina, Lorna | 6 |
| Sta. Rita, Agnes | 62 |
| Sta. Rita, Mario Jr. | 62 |
| Name | Team |
|---|---|
| Pasquin, Leticia | 30 |
| Pasquin, Norberto | 30 |
| Name | Team |
|---|---|
| Cabañero , Ramil | 45 |
| Name | Team |
|---|---|
| Calimbo, Maricel | 72 |
| Pacle, Liesel | 55 |
| Name | Team |
|---|---|
| Floresca, Gloria | 59 |
| Name | Team |
|---|---|
| Babao, Reyme | 34 |
| Guerra, Maria Luisa | 25 |
| Vanguardia, Cristy Mae | 10 |
| Name | Team |
|---|---|
| Blake, Regelyn | 24 |
| Magnaye, Herman | 68 |
| Magnaye, Melanie | 68 |
| Morales, Demostry | 19 |
| Name | Team |
|---|---|
| Hernandez, Maricel | 45 |
| Sioson, Rachelle | 32 |
| Name | Team |
|---|---|
| Mendiola, Ferdinand | 69 |
| Name | Team |
|---|---|
| Baynosa, Nena | 36 |
| Garilao, Jhoanna | 59 |
| Maligaya, Susan | 33 |
| Matira, Jocelyn | 41 |
| Mendoza, Lalaine | 68 |
| Orantoy, Joan Margarette | 60 |
| Reyes, Clea | 55 |
| Salazar, Roland | 69 |
| Silva, Roleah | 64 |
| Silva, Allan Kenneth | 64 |
| Name | Team |
|---|---|
| Vargas, Mariella | 33 |
| Name | Team |
|---|---|
| Makiling, Marites | 16 |
| Name | Team |
|---|---|
| Del Rosario, Villa | 16 |
| Name | Team |
|---|---|
| Sarigumba, Roch | 21 |
| Name | Teams |
|---|---|
| Abario, Imelda | 20 |
| Agatep, Grace | 61 |
| Belen, Lorna | 39 |
| Cerillo, Lolita | 24 |
| Corpus, Chona | 59 |
| Correa, Shirley | 20 |
| Floirendo , Bernardo Marlon | 22 |
| Javerina, Gina | 48 |
| Kwan, May | 25 |
| Manaloto, Rhoda Laine | 28 |
| Mortera, Herminigildo | 62 |
| Takamura, Felicitas | 57 |
| Name | Team |
|---|---|
| Almendras, Bernardo | 25 |
| Bagasin-Arabaca, Kristine | 39 |
| Bayot, Kimberly | 71 |
| Dela Rosa, Arlene | 46 |
| Dela Rosa, Joel | 46 |
| Gloria, Lilia | 13 |
| Lauron, Asuncion | 42 |
| Leal, Jhun | 35 |
| Macabecha, Puring | 24 |
| Macailing , Marilyn | 70 |
| Parungao, Evelyn | 34 |
| Parungao, Jose | 34 |
| San Luis, Salome | 40 |
| Trocino, Maria Lourdes | 15 |
| Name | Team |
|---|---|
| Bugnay, Jeneve | 69 |
| Name | Team |
|---|---|
| Calderon, Lim | 18 |
| Cuenca, Susan | 39 |
| Tabor, Maria Concepcion | 17 |
| Name | Team |
|---|---|
| Angeles, Marilou | 40 |
| Name | Team |
|---|---|
| Arcena, Ronald | 15 |
| Jan, Roylan | 41 |
| Tampoc, Angelo | 36 |
| Tampoc, Anna Rose | 28 |
| Name | Team |
|---|---|
| Asuncion, Ida | 32 |
| Bawalan, Julie | 64 |
| Gumalal, Elsa | 56 |
| Gumalal, Michael | 56 |
| Ortega, Cristina | 38 |
| Patambang, Grace | 72 |
| Patambang, Norman | 72 |
| Name | Team |
|---|---|
| Caraan, Jesusa | 60 |
| Caraan, Romulo | 60 |
| Cruz , Rodel | 50 |
| Cruz, Karen | 50 |
| Destura, Juliana | 69 |
| Geraga, Aldrine | 13 |
| Palangan, Elizabeth | 45 |
| Petin, Dominado | 53 |
| Petin, Matea | 53 |
| Name | Team |
|---|---|
| Ocares, Cristy | 30 |
| Vallejo, Devie | 14 |
| Name | Team |
|---|---|
| Gloduve, Archimedes | 32 |
| Gloduve, Elvira | 32 |
| Menpin, Emily Christine | 10 |
| Pagaoa, Dionisia | 13 |
| Paulo, Sherwin | 43 |
| Name | Team |
|---|---|
| Audije, Bernadette | 57 |
| Name | Team |
|---|---|
| Ramos, Rowena | 18 |
| Name | Team |
|---|---|
| Acero, Elena | 65 |
| De Dios, Mario | 6 |
| Mangubat, Eddie | 23 |
| Mangubat, Merilyn | 23 |
| Nicolas, Mercedita | 59 |
| Orbong, Gemma | 63 |
| Name | Team |
|---|---|
| De Guzman, Chizaryn | 51 |
| Mendoza , Maria Nina | 47 |
| Niem, Nelfa | 65 |
| Padre, Maryjane | 34 |
| Palacio, Osias Jr. | 28 |
| Parohinog, Margarito Jr. | 59 |
| Pescadero, Mizraim | 31 |
| Tidalgo, Nita | 26 |
| Name | Team |
|---|---|
| Guillet, Josefino Amadro Jr | 53 |
| Name | Team |
|---|---|
| Arago, Rochel | 44 |
| De Castro, Maria Lily | 36 |
| Jarmin, Chona | 65 |
| Jarmin, Primo Ii | 65 |
| Quilitis, Imelda | 28 |
| Name | Team |
|---|---|
| Daniega, Giovanna | 33 |
| Lumayno, Nestorio | 29 |
| Name | Team |
|---|---|
| Delacruz, Suanie | 66 |
| Name | Team |
|---|---|
| Apostol, Fe | 32 |
| Barrinuevo, Arnel | 21 |
| Basbas, Romy | 57 |
| Bascon, Roy | 40 |
| Catindig, Lauro | 35 |
| Catindig, Lucila | 35 |
| Dionco, Chay | 28 |
| Gloria, Salvador | 47 |
| Gloria, Yolanda | 47 |
| Lubuguin, Hazel | 21 |
| Magdayao, Lucia | 19 |
| Manumbali, Nestor | 18 |
| Quogana, Emilie Ruth | 28 |
| Reovoca, Felmari | 12 |
| Name | Team |
|---|---|
| Lopez, Sarah | 38 |
| Name | Team |
|---|---|
| Romasanta, Larry | 47 |
| Name | Team |
|---|---|
| Salazar, Charina | 37 |
| Name | Team |
|---|---|
| Cesar, Arsenia | 44 |
| Chan, Arlene | 26 |
| Chavez, Juliet | 7 |
| Haway, Editha | 15 |
| Jarapa, Amelia | 23 |
| Liwag, Nicasio Johnny, Ii | 64 |
| Liwag, Venus | 64 |
| Name | Team |
|---|---|
| Subeldia, Mercy | 10 |
| Name | Team |
|---|---|
| Acero, Sarah Jane | 44 |
| Dellosa, Mary Rose | 34 |
| Echaluse, Ma. Bella | 50 |
| Name | Team |
|---|---|
| Soriano, Carolina | 12 |
| Name | Team |
|---|---|
| Arellano, Jeralyn | 70 |
| Ergo, Charlyn Marie | 10 |
| Ocdinaria, Joan | 20 |
| Olog, Diomedes | 10 |
| Silacan, Merlyn | 5 |
| Name | Team |
|---|---|
| Belga, Ruth | 26 |
| Name | Team |
|---|---|
| Paderes, Redentor | 5 |
| Paderes, Reydante Jess | 5 |
| Name | Team |
|---|---|
| Bumohya, Heidelita | 35 |
| Delgado, Alma | 68 |
| Name | Team |
|---|---|
| Manongsong, Rosanna | 51 |
| Name | Team |
|---|---|
| Tupaz, Femelyn | 11 |
| Name | Team |
|---|---|
| Bajo, Porferio Jr | 70 |
| Paladan, Jhovelyn | 33 |
| Name | Team |
|---|---|
| Cataluña , Gedeon Sr. | 13 |
| Cataluña, Hermojenia | 13 |
| Elcarte, Sofronio | 51 |
| Name | Team |
|---|---|
| Mahinay, Diorety | 9 |
| Mahinay, Jhun Jhun | 9 |
| Toñacao, Andres | 57 |
| Name | Team |
|---|---|
| Amano, Michael | 45 |
| Bangcong, Armando | 58 |
| Devis, Rolly | 8 |
| Marinas, Crhistine Mae | 26 |
| Name | Team |
|---|---|
| Betita, Merlinda | 28 |
| Endiape, Jose | 33 |
| Magalona, Marissa | 72 |
| Seneca, Crisanta | 29 |
| Seneca, Mercedes | 24 |
| Villagracia, Merasol | 34 |
| Name | Team |
|---|---|
| Gabiola, Josephine | 54 |
| Name | Team |
|---|---|
| Geguiera, Gabriel | 34 |
| Mahinay, Rey | 15 |
| Name | Team |
|---|---|
| Flores, Janeth | 33 |
| Flores, Ronnie | 33 |
| Jorolan, Gether | 66 |
| Jorolan, Kazan | 66 |
| Masong, Nena | 8 |
| Sibugan, Chito | 41 |
| Sibugan, Criselda | 41 |
| Name | Team |
|---|---|
| Manoba, Roger | 37 |
| Name | Team |
|---|---|
| Otaza, Bridgette | 18 |
| Otaza, Danilo | 18 |
| Name | Team |
|---|---|
| Cortina, Nora | 70 |
| Name | Team |
|---|---|
